|
|
|
|
About
- Bedrooms: 5
- Location: Aviana Resort
- Max Guests: 10 People
- Bathrooms: 4
Uncover the secret of saving money on your Florida/Disney Vacation! Enjoy the exceptional value of this 5 Bedroom Orlando/Davenport Vacation Pool Home, with Resort Amenities! Stay close to all of Orlando’s World Class Attractions, Restaurants, Golf and Shopping. This Davenport Vacation Home is conveniently situated less than 15 minutes from Disney, 25 minutes from Universal Orlando and 15 minutes from SeaWorld Orlando. Aviana Resort is packed full of family-friendly amenities including; Community Center, Games Room, Tennis Court, Clubhouse, Fitness Center, Volleyball Court and Business Center. Our knowledgeable caring staff is here to help with attraction tickets, local area information, attractions news, directions and partial business services. BEDDING Sleeps 10 1 – King Master Suite with adjoining bath 1 – King Master Suite with adjoining bath 1 – Queen Bedroom 2 – 2 Twin Beds 2 – 2 Twin Beds RESORT AMENITIES Community Center Games Room Tennis Court Clubhouse Fitness Center Business Center Volley Ball Court LOCATION Walt Disney World® Resort - 15 Minutes Disney® Water Parks - 15 Minutes Universal Studios Florida® - 25 Minutes Islands of Adventure® - 25 Minutes SeaWorld® Orlando - 15 Minutes Orlando Convention Center - 20 Minutes Falcons Fire Golf Club - 18 Minutes Mystic Dunes Golf Club - 15 Minutes Orlando Int'l Airport (MCO) - 35 Minutes Gatorland® - 25 Minutes Sandford International Airport – 48 Minutes LEGOLAND® Florida - 30 Minutes Florida's Famous Beaches - 45 Minutes VACATION HOME AMENITIES Fully Equipped Kitchen Dishware and Glassware Fully Furnished Towels & Linens Supplied (Excluding Beach Sized Towels & Personal Washcloths) Air Conditioned Full Size Washer & Dryer FREE Parking FREE High-Speed Internet Telephone with FREE Local Calls
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Low Season | Dec 01, 2019 | Dec 20, 2019 | 302.28 |
| Peak Season | Dec 21, 2019 | Jan 03, 2020 | 434.28 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Mid Season | Jan 04, 2020 | Apr 02, 2020 | 315.48 |
| Peak Season | Apr 03, 2020 | Apr 19, 2020 | 434.28 |
| Low Season | Apr 20, 2020 | May 31, 2020 | 302.28 |
| Mid Season | Jun 01, 2020 | Jun 14, 2020 | 315.48 |
| High Season | Jun 15, 2020 | Aug 15, 2020 | 328.68 |
| Mid Season | Aug 16, 2020 | Sep 07, 2020 | 315.48 |
| Low Season | Sep 08, 2020 | Oct 31, 2020 | 302.28 |
| Mid Season | Nov 01, 2020 | Nov 30, 2020 | 315.48 |
| Low Season | Dec 01, 2020 | Dec 17, 2020 | 302.28 |
| Peak Season | Dec 18, 2020 | Jan 04, 2021 | 434.28 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid Season | Jan 05, 2021 | Mar 25, 2021 | 315.48 |
| Peak Season | Mar 26, 2021 | Apr 11, 2021 | 434.28 |
| Mid Season | Apr 12, 2021 | Apr 29, 2021 | 315.48 |
| Low Season | Apr 30, 2021 | May 31, 2021 | 302.28 |
| Mid Season | Jun 01, 2021 | Jun 15, 2021 | 315.48 |
| High Season | Jun 16, 2021 | Aug 15, 2021 | 328.68 |
| Mid Season | Aug 16, 2021 | Sep 05, 2021 | 315.48 |
| Low Season | Sep 06, 2021 | Oct 31, 2021 | 302.28 |
| Mid Season | Nov 01, 2021 | Nov 30, 2021 | 315.48 |
| Low Season | Dec 01, 2021 | Dec 15, 2021 | 302.28 |
| Peak Season | Dec 16, 2021 | Jan 05, 2022 | 434.28 |
 | Loading… |
   |
|
|
|
|
|
|