|
|
|
|
About
- Bedrooms: 3
- Location: Highlands Reserve Golf & Country Club
- Max Guests: 6 People
- Bathrooms: 2
Our beautiful single storey 3 Bed 2 Bath home is located in the prestigious Highlands Reserve Golf Community, only an 11 minute drive away from Disney World. Our home consists of: Formal Dining Room; Family Room with Cable TV, DVD & Stereo System; fully equipped Kitchen; Breakfast Nook & Bar; Washer & Dyer; 2 Car Garage with remote. The bedroom configuration is: King Master Suite; Queen Bedroom; Twin Bedroom; all bedrooms have Cable TV. The Swimming Pool & Spa offer a private aspect, overlooking a pine tree conservation area. There is a covered lanai for those guests who prefer a little shade.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| | Nov 29, 2019 | Dec 17, 2019 | 123.75 |
| | Dec 18, 2019 | Jan 05, 2020 | 141.42 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| | Jan 06, 2020 | Mar 31, 2020 | 123.75 |
| | Apr 01, 2020 | Apr 18, 2020 | 141.42 |
| | Apr 19, 2020 | Jun 26, 2020 | 123.75 |
| | Jun 27, 2020 | Aug 23, 2020 | 141.42 |
| | Aug 24, 2020 | Oct 15, 2020 | 123.75 |
| | Oct 16, 2020 | Oct 31, 2020 | 141.42 |
| | Nov 01, 2020 | Dec 17, 2020 | 123.75 |
| | Dec 18, 2020 | Jan 05, 2021 | 141.42 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| low | Jan 06, 2021 | Mar 26, 2021 | 123.75 |
| peak | Mar 27, 2021 | Apr 11, 2021 | 141.42 |
| low | Apr 12, 2021 | Jun 26, 2021 | 123.75 |
| high | Jun 27, 2021 | Aug 23, 2021 | 141.42 |
| low | Aug 24, 2021 | Oct 15, 2021 | 123.75 |
| high | Oct 16, 2021 | Oct 31, 2021 | 141.42 |
| low | Nov 01, 2021 | Nov 19, 2021 | 123.75 |
| high | Nov 20, 2021 | Nov 27, 2021 | 141.42 |
| low | Nov 28, 2021 | Dec 17, 2021 | 123.75 |
| peak | Dec 18, 2021 | Jan 05, 2022 | 141.42 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| high | Jan 06, 2022 | Apr 08, 2022 | 141.42 |
 | Loading… |
   |
|
|
|
|
|
|