|
|
|
|
About
- Bedrooms: 4
- Location: Lake Berkley Resort
- Max Guests: 8 People
- Bathrooms: 3
Gorgeous 4 BEDROOM, 3 BATH Orlando/Disney Area Vacation Pool Home located in a GATED RESORT COMMUNITY featuring OUTDOOR PRIVATE SCREEND POOL, RESORT AMENITES and FREE WIFI! Enjoy 5 Star Resort Amenities and the BEST location for your next Orlando vacation. You’ll stay close to the magic and thrills of Central Florida’s World Class Theme Parks, at Lake Berkley Resort, this Guard Gated Resort is tropically landscaped and conveniently located 10-20 minutes from the Walt Disney World® Resort, 15-20 minutes from Universal Studios Florida® and SeaWorld® Orlando. Also very, close to Shopping, Restaurants, Outlet Malls and many choices for Golf. Florida’s beaches are a short 45 minutes away. Florida’s famous beaches are just a short 45-minute drive. The perfect choice for Florida theme park-bound vacationing families, or golf enthusiasts, this 24 Hour Guard Gated Resort offers everything you need for a wonderful family vacation including a Clubhouse with Community Pool, Tennis, Walking Paths, Biking Paths, Fitness Center and Children’s Playground. The fully equipped kitchen comes with everything you need to save money and prepare healthy home cook meals. Amenities include an icemaker, full size fridge, dishware, glassware, blender, coffee pot, and dish washer. Give your family the dream vacation they deserve. Make this beautiful Orlando Disney area vacation rental home yours today! BEDDING Sleeps 8 1st Master Suite: King Size Bed with Private Bath 2nd Bedroom: Queen Size Bed 3rd Bedroom: 2 Twin Beds 4th Bedroom: 2 Twin Beds VACATION HOME AMENITIES Private Screened-In Pool Fully Equipped Kitchen with Dishware, Glassware, Microwave, Blender and Coffee Pot Full Size Washer & Dryer Air Conditioned Towels & Linens Supplied (Excluding Beach Sized Towels & Personal Washcloths) FREE Parking FREE High Speed Internet Telephone with FREE Local Calls including Canada and Puerto Rico Cable TV, DVD RESORT COMMUNITY AMENITIES: Resort Amenities Gated Resort Community Clubhouse Heated Community Pool Children's Playground Fitness Center Business Center FREE Parking LOCATION Walt Disney World® Resort - 10 Minutes Disney® Water Parks - 10 Minutes Universal Studios Florida® - 20 Minutes Islands of Adventure® - 20 Minutes SeaWorld® Orlando - 20 Minutes Orlando Convention Center - 10 Minutes Falcons Fire Golf Club - 05 Minutes Mystic Dunes Golf Club - 15 Minutes Orlando Int'l Airport (MCO) - 25 Minutes Gatorland® - 20 Minutes LEGOLAND® Florida - 45 Minutes Florida's Famous Beaches - 45 Minutes
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Low Season | Dec 01, 2019 | Dec 20, 2019 | 236.28 |
| Peak Season | Dec 21, 2019 | Jan 03, 2020 | 315.48 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Mid Season | Jan 04, 2020 | Apr 02, 2020 | 289.08 |
| Peak Season | Apr 03, 2020 | Apr 19, 2020 | 315.48 |
| Low Season | Apr 20, 2020 | May 31, 2020 | 236.28 |
| Mid Season | Jun 01, 2020 | Jun 14, 2020 | 289.08 |
| High Season | Jun 15, 2020 | Aug 15, 2020 | 302.28 |
| Mid Season | Aug 16, 2020 | Sep 07, 2020 | 289.08 |
| Low Season | Sep 08, 2020 | Oct 31, 2020 | 236.28 |
| Mid Season | Nov 01, 2020 | Nov 30, 2020 | 289.08 |
| Low Season | Dec 01, 2020 | Dec 17, 2020 | 236.28 |
| Peak Season | Dec 18, 2020 | Jan 04, 2021 | 315.48 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Mid Season | Jan 05, 2021 | Mar 25, 2021 | 289.08 |
| Peak Season | Mar 26, 2021 | Apr 11, 2021 | 315.48 |
| Mid Season | Apr 12, 2021 | Apr 29, 2021 | 289.08 |
| Low Season | Apr 30, 2021 | May 31, 2021 | 236.28 |
| Mid Season | Jun 01, 2021 | Jun 15, 2021 | 289.08 |
| High Season | Jun 16, 2021 | Aug 15, 2021 | 302.28 |
| Mid Season | Aug 16, 2021 | Sep 05, 2021 | 289.08 |
| Low Season | Sep 06, 2021 | Oct 31, 2021 | 236.28 |
| Mid Season | Nov 01, 2021 | Nov 30, 2021 | 289.08 |
| Low Season | Dec 01, 2021 | Dec 15, 2021 | 236.28 |
| Peak Season | Dec 16, 2021 | Jan 05, 2022 | 315.48 |
 | Loading… |
   |
|
|
|
|
|
|