|
|
|
|
About
- Bedrooms: 4
- Location: Lake Berkley Resort
- Max Guests: 10 People
- Bathrooms: 3
Lake Berkley Resort is a quiet gated community conveniently located in West Kissimmee, six miles from Disney and within easy reach of many world-class golf courses. Lake Berkley Resort is discretely tucked away behind Medieval Times and Super Wal-Mart on Highway 192.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 10, 2021 | Mar 27, 2021 | 250.80 |
| | Mar 28, 2021 | Apr 10, 2021 | 435.60 |
| | Apr 11, 2021 | Jun 19, 2021 | 257.40 |
| | Jun 20, 2021 | Sep 04, 2021 | 356.40 |
| | Sep 05, 2021 | Nov 20, 2021 | 257.40 |
| | Nov 21, 2021 | Nov 29, 2021 | 356.40 |
| | Nov 30, 2021 | Dec 18, 2021 | 257.40 |
| | Dec 19, 2021 | Jan 08, 2022 | 435.60 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 09, 2022 | Apr 09, 2022 | 257.40 |
| | Apr 10, 2022 | Apr 23, 2022 | 435.60 |
| | Apr 24, 2022 | Jun 18, 2022 | 257.40 |
| | Jun 19, 2022 | Sep 03, 2022 | 356.40 |
| | Sep 04, 2022 | Nov 19, 2022 | 250.80 |
| | Nov 20, 2022 | Nov 28, 2022 | 356.40 |
| | Nov 29, 2022 | Dec 17, 2022 | 257.40 |
| | Dec 18, 2022 | Jan 07, 2023 | 435.60 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 08, 2023 | Apr 01, 2023 | 257.40 |
| | Apr 02, 2023 | Apr 15, 2023 | 435.60 |
| | Apr 16, 2023 | Jun 17, 2023 | 277.20 |
| | Jun 18, 2023 | Sep 02, 2023 | 356.40 |
| | Sep 03, 2023 | Nov 18, 2023 | 257.40 |
| | Nov 19, 2023 | Nov 27, 2023 | 356.40 |
| | Nov 28, 2023 | Dec 16, 2023 | 277.20 |
| | Dec 17, 2023 | Jan 06, 2024 | 435.60 |
 | Loading… |
   |
|
|
|
|
|
|
|
|