|
|
|
|
About
- Bedrooms: 4
- Location: Regal Oaks
- Max Guests: 8 People
- Bathrooms: 3
REGAL PALMS RESORT & SPA, located close to Disney and other Orlando attractions, has it's own on-site private water park. Set in 2 acres of tropical landscaped surroundings, with extensive sundecks, waterfall, 2 large heated pools, one for the adults and one for the children, a LAZY RIVER and WATERSLIDE. It also has a whirlpool/Spa with the added benefit of complimentary towels and lounge chairs along with waiter service for the pool area. You can pick up wireless internet connection from here and in the bar and terrace areas, should you wish to work by the pool.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| | Jan 10, 2021 | Mar 27, 2021 | 224.40 |
| | Mar 28, 2021 | Apr 10, 2021 | 394.68 |
| | Apr 11, 2021 | Jun 19, 2021 | 224.40 |
| | Jun 20, 2021 | Sep 04, 2021 | 323.40 |
| | Sep 05, 2021 | Nov 20, 2021 | 224.40 |
| | Nov 21, 2021 | Nov 29, 2021 | 323.40 |
| | Nov 30, 2021 | Dec 18, 2021 | 231.00 |
| | Dec 19, 2021 | Jan 08, 2022 | 394.68 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jan 09, 2022 | Apr 09, 2022 | 231.00 |
| | Apr 10, 2022 | Apr 23, 2022 | 394.68 |
| | Apr 24, 2022 | Jun 18, 2022 | 237.60 |
| | Jun 19, 2022 | Sep 03, 2022 | 323.40 |
| | Sep 04, 2022 | Nov 19, 2022 | 231.00 |
| | Nov 20, 2022 | Nov 28, 2022 | 323.40 |
| | Nov 29, 2022 | Dec 17, 2022 | 231.00 |
| | Dec 18, 2022 | Jan 07, 2023 | 394.68 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 08, 2023 | Apr 01, 2023 | 237.60 |
| | Apr 02, 2023 | Apr 15, 2023 | 394.68 |
| | Apr 16, 2023 | Jun 17, 2023 | 237.60 |
| | Jun 18, 2023 | Sep 02, 2023 | 323.40 |
| | Sep 03, 2023 | Nov 18, 2023 | 237.60 |
| | Nov 19, 2023 | Nov 27, 2023 | 323.40 |
| | Nov 28, 2023 | Dec 16, 2023 | 237.60 |
| | Dec 17, 2023 | Jan 06, 2024 | 394.68 |
 | Loading… |
   |
|
|
|
|
|
|
|
|