|
|
|
|
About
- Bedrooms: 4
- Location: Highlands Reserve Golf & Country Club
- Max Guests: 10 People
- Bathrooms: 3
Stay in touch with your friends and family compliments of the homeowner with FREE Internet , Unlimited FREE Domestic and Long Distance. This is a beautifully furnished 4 bedroom home in the prestigious Highlands Reserve Community. The home features 2 Master Suites. The family room has a large screen TV with a DVD player and a VCR. Every bedroom has Cable TV/DVD. There is a large pool deck with a 32´ swimming pool and jacuzzi overlooking a conservation area that is South West facing. The best feature about the pool is the lounging area.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| low | Jan 06, 2021 | Feb 10, 2021 | 170.89 |
| high | Feb 11, 2021 | Mar 20, 2021 | 188.58 |
| peak | Mar 21, 2021 | Apr 14, 2021 | 198.00 |
| low | Apr 15, 2021 | Jun 30, 2021 | 170.89 |
| high | Jul 01, 2021 | Sep 04, 2021 | 188.58 |
| low | Sep 05, 2021 | Oct 13, 2021 | 170.89 |
| high | Oct 14, 2021 | Oct 31, 2021 | 188.58 |
| low | Nov 01, 2021 | Dec 14, 2021 | 170.89 |
| peak | Dec 15, 2021 | Jan 05, 2022 | 198.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| low | Jan 06, 2022 | Feb 10, 2022 | 170.89 |
| high | Feb 11, 2022 | Mar 26, 2022 | 188.58 |
| peak | Mar 27, 2022 | Apr 27, 2022 | 198.00 |
| low | Apr 28, 2022 | Jun 30, 2022 | 170.89 |
| high | Jul 01, 2022 | Sep 04, 2022 | 188.58 |
| low | Sep 05, 2022 | Oct 13, 2022 | 170.89 |
| high | Oct 14, 2022 | Oct 31, 2022 | 188.58 |
| low | Nov 01, 2022 | Dec 14, 2022 | 170.89 |
| peak | Dec 15, 2022 | Jan 05, 2023 | 198.00 |
 | Loading… |
   |
|
|
|
|
|
|
|
|